Nutritional Info Tramezzini's
2 Tramezzini’s (18CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
*S.O.P.C No 20#
2 Tramezzini’s (18 cm) | ||
Typical Values | Per 100g | Per serving 90 g* |
Energy (kJ) | 1169 | 1052 |
Protein (g) | 9.2 | 8.3 |
Carbohydrate (g) | 56 | 50 |
of which total sugar (g) | 5.4 | 4.8 |
Total Fat (g) | 1.8 | 1.7 |
of which saturated fat (g) | 0.3 | 0.2 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | ||
of which polyunsaturated fat (g) | ||
Dietary Fibre # (g) | 0.2 | 0.2 |
Total Sodium (mg) | 704 | 633.6 |
# Analysed using the AOAC 991.43 method *One pita is approximately 90 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant, Vegetable Fat / Oil (palm kernel, Cotton seed, Sunflower seed (TBHQ), Raising agents, Salt, Dextrose, Acidity Regulator, Preservatives: (Calcium propionate, Sodium Metabisulfite, Sorbic Acid), Emulsifier (Soya), Maize Starch, Yeast | ||
Allergens: Wheat, Gluten, Soya |