Nutritional Info Wraps
Wraps
8 Large White Wraps (27CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
8 Large Wraps | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1316 | 816 |
Protein (g) | 8.4 | 5.2 |
Carbohydrate (g) | 50.6 | 31.4 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 4.7 |
of which saturated fat (g) | 3.4 | 2.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.8 |
of which polyunsaturated fat (g) | 1.2 | 0.7 |
Dietary Fibre # (g) | 4.2 | 2.6 |
Total Sodium (mg) | 621 | 385 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
*S.O.P.C No 20#
4 Large White Wraps (27CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
4 Large Wraps | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1316 | 816 |
Protein (g) | 8.4 | 5.2 |
Carbohydrate (g) | 50.6 | 31.4 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 4.7 |
of which saturated fat (g) | 3.4 | 2.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.8 |
of which polyunsaturated fat (g) | 1.2 | 0.7 |
Dietary Fibre # (g) | 4.2 | 2.6 |
Total Sodium (mg) | 621 | 385 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
*S.O.P.C No 20#
6 Large Brown Wraps (27CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
6 Large Brown Wraps | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1430 | 887 |
Protein (g) | 10.7 | 6.6 |
Carbohydrate (g) | 56 | 35 |
of which total sugar (g) | 1.7 | 1.1 |
Total Fat (g) | 7 | 4.3 |
of which saturated fat (g) | 3 | 1.9 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.8 | 1.7 |
of which polyunsaturated fat (g) | 1.1 | 0.7 |
Dietary Fibre # (g) | 5.6 | 3.5 |
Total Sodium (mg) | 462 | 286 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Wheat Bran (5%) (gluten), Vegetable Fat (palm kernel, palm fruit), Wheat Gluten, Salt, Acidity Regulator, Raising Agent, Emulsifier, Corn Starch, Preservative (calcium propionate) | ||
Allergens: Wheat Gluten |
8 Large Bran & Seed Wraps (27CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
8 Large Bran and Seed Wraps | ||
Typical Values | Per 100g | Per serving 65 g* |
Energy (kJ) | 1288 | 837 |
Protein (g) | 10.5 | 7.2 |
Carbohydrate (g) | 52 | 34 |
of which total sugar (g) | 0.1 | 0.1 |
Total Fat (g) | 5.9 | 3.8 |
of which saturated fat (g) | 3.0 | 2.0 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 1.6 | 1.1 |
of which polyunsaturated fat (g) | 1.1 | 0.7 |
Dietary Fibre # (g) | 3.0 | 2.0 |
Total Sodium (mg) | 50 | 38 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 65 g | ||
Ingredient List: Water, Wheat flour (gluten), Humectant, Vegetable shortening (palm kernel oil (TBHQ)) Antioxidant, Wheat Gluten, Wheat Bran, Salt, Seeds (Sesame Seeds, Poppy Seeds), Raising Agent, Dextrose, Acidity Regulators, Preservatives: Calcium Propionate, Sodium Metabisulphite, Emulsifiers, Maize Starch | ||
Allergens: Wheat, Wheat Gluten, Soya |
*S.O.P.C No 20#
5 Carb Reduced Wraps (19CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
5 Low Carb Wraps | ||
Typical Values | Per 100g | Per serving 40 g* |
Energy (kJ) | 726 | 319.44 |
Protein (g) | 15.6 | 6.86 |
Carbohydrate (g) | 14.2 | 6.24 |
of which total sugar (g) | 1.5 | 0.66 |
Total Fat (g) | 3.2 | 1.41 |
of which saturated fat (g) | 1.3 | 0.57 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 1.0 | 0.44 |
of which polyunsaturated fat (g) | 0.9 | 0.40 |
Dietary Fibre # (g) | 13 | 5.72 |
Total Sodium (mg) | 642 | 282.4 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 40 g | ||
Ingredient List: Water, Wheat flour (gluten), Oat Fibre, Palm Oil, Soya Flour, Glycerine (E422), Salt, Sodium acid pyrophosphate (E450), Acidity Regulator (E297), Sodium Bicarbonate (E500 III), Guar Gum (E412), Preservatives: (Calcium Propionate (E282), Emulsifier (E471), Sodium Diacitate (E262), Gum Arabic (414), Potassium Sorbate (E202), Flour Improver (E300), Enzymes, L- Cysteine (E920) | ||
Allergens: This product has been made in a factory that uses Milk, Eggs, Wheat, Wheat Gluten and Soya |
*S.O.P.C No 20#
4 Gluten Free Wrap (27CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
4 Gluten Free Wraps | ||
Typical Values | Per 100g | Per serving 40 g* |
Energy (kJ) | 1237 | 495 |
Protein (g) | 13.6 | 5.4 |
Carbohydrate (g) | 33 | 13 |
of which total sugar (g) | 0.9 | 0.4 |
Total Fat (g) | 9.9 | 4.0 |
of which saturated fat (g) | 3.9 | 1.6 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 3.3 | 1.3 |
of which polyunsaturated fat (g) | 2.3 | 1.0 |
Dietary Fibre # (g) | 9.8 | 3.9 |
Total Sodium (mg) | 266 | 106 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 40 g | ||
Ingredient List: Chickpea Flour (59%), Water, Humectant, Vegateble Fat (palm fruit kernel), Ascorbic, Salt, Rasing Agent, Acidty regulator, Emulsifier, Stabilizer, Preservative (potassium sorbate) |
*S.O.P.C No 20#
20 Deli Wraps (25CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
20 Deli Wraps | ||
Typical Values | Per 100g | Per serving 52 g* |
Energy (kJ) | 1316 | 684 |
Protein (g) | 8.4 | 4.4 |
Carbohydrate (g) | 50.6 | 26.3 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 3.9 |
of which saturated fat (g) | 3.4 | 1.77 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.5 |
of which polyunsaturated fat (g) | 1.2 | 0.6 |
Dietary Fibre # (g) | 4.2 | 2.2 |
Total Sodium (mg) | 621 | 323 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 52 g | ||
Ingredient List: Wheat flour (gluten), Humectant, Vegetable Fat / Oil (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent, Salt, Dextrose, Acidity Regulator, Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya), Maize Starch | ||
Allergens: Wheat, Wheat Gluten, Soya |
*S.O.P.C No 20#
12 White Wraps (30CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
12 White Wraps (30cm) | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1316 | 816 |
Protein (g) | 8.4 | 5.2 |
Carbohydrate (g) | 50.6 | 31.4 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 4.7 |
of which saturated fat (g) | 3.4 | 2.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.8 |
of which polyunsaturated fat (g) | 1.2 | 0.7 |
Dietary Fibre # (g) | 4.2 | 2.6 |
Total Sodium (mg) | 621 | 385 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
*S.O.P.C No 20#
10 Whole Wheat Wraps (29CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 Whole Wheat Wraps (29 cm) | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1430 | 887 |
Protein (g) | 10.7 | 6.6 |
Carbohydrate (g) | 56 | 35 |
of which total sugar (g) | 1.7 | 1.1 |
Total Fat (g) | 7 | 4.3 |
of which saturated fat (g) | 3 | 1.9 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.8 | 1.7 |
of which polyunsaturated fat (g) | 1.1 | 0.7 |
Dietary Fibre # (g) | 5.6 | 3.5 |
Total Sodium (mg) | 462 | 286 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Wheat Bran (5%) (gluten), Vegetable Fat (palm kernel, palm fruit), Wheat Gluten, Salt, Acidity Regulator, Raising Agent, Emulsifier, Corn Starch, Preservative (calcium propionate) | ||
Allergens: Wheat Gluten |
*S.O.P.C No 20#
10 White Wraps (27CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 White Wraps (27 cm) | ||
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1316 | 816 |
Protein (g) | 8.4 | 5.2 |
Carbohydrate (g) | 50.6 | 31.4 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 4.7 |
of which saturated fat (g) | 3.4 | 2.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.8 |
of which polyunsaturated fat (g) | 1.2 | 0.7 |
Dietary Fibre # (g) | 4.2 | 2.6 |
Total Sodium (mg) | 621 | 385 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 62 g | ||
Ingredient List: Wheat flour (gluten), Water, Humectant (E 422), Vegetable Fat (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent (E500), Salt, Dextrose, Acidity Regulator (E296, E330), Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya) (E450, E471), Maize Starch, Vegetable Oil (Soya Bean) | ||
Allergens: Wheat, Wheat Gluten, Soya |
*S.O.P.C No 20#
10 White Wraps (25CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
10 White Wraps (25 cm) | ||
Typical Values | Per 100g | Per serving 52 g* |
Energy (kJ) | 1316 | 684 |
Protein (g) | 8.4 | 4.4 |
Carbohydrate (g) | 50.6 | 26.3 |
of which total sugar (g) | 0.0 | 0.0 |
Total Fat (g) | 7.5 | 3.9 |
of which saturated fat (g) | 3.4 | 1.77 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.9 | 1.5 |
of which polyunsaturated fat (g) | 1.2 | 0.6 |
Dietary Fibre # (g) | 4.2 | 2.2 |
Total Sodium (mg) | 621 | 323 |
# Analysed using the AOAC 991.43 method *One wrap is approximately 52 g | ||
Ingredient List: Wheat flour (gluten), Humectant, Vegetable Fat / Oil (palm kernel, Cottonseed and/or sunflower seed (TBHQ), Raising Agent, Salt, Dextrose, Acidity Regulator, Preservatives (calcium propionate, sodium metabisulfite, sorbic acid), Emulsifier (soya), Maize Starch | ||
Allergens: Wheat, Wheat Gluten, Soya |
*S.O.P.C No 20#
Blue Shirt Bakery Black Pepper and Basil Wraps 8’s)
Shelf Life: Day of Pack Plus 30 Days
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
Typical Values | Per 100 g | Per serving 65 g* |
Energy (kJ) | 1316 | 855 |
Protein (g) | 11.2 | 7.3 |
Carbohydrate (g) | 39 | 25 |
of which total sugar (g) | 0.4 | 0.3 |
Total Fat (g) | 5.6 | 3.6 |
of which saturated fat (g) | 3.0 | 2.0 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 1.8 | 1.2 |
of which polyunsaturated fat (g) | 0.8 | 0.5 |
Dietary Fibre # (g) | 2.2 | 1.4 |
Total Sodium (mg) | 59 | 38 |
# Analysed using the AOAC 991.43 method
*One tortilla is approximately 65 g
Blue Shirt Bakery Garlic Butter Flavoured Wrap 8’s
Shelf Life: Day of Pack Plus 30 Days
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
Typical Values | Per 100g | Per serving 62 g* |
Energy (kJ) | 1450 | 899 |
Protein (g) | 10.9 | 6.8 |
Carbohydrate (g) | 56 | 35 |
of which total sugar (g) | 1.9 | 1.2 |
Total Fat (g) | 7.2 | 4.5 |
of which saturated fat (g) | 3.3 | 2.0 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.8 | 1.7 |
of which polyunsaturated fat (g) | 1.1 | 0.7 |
Dietary Fibre # (g) | 2.0 | 1.2 |
Total Sodium (mg) | 484 | 300 |
# Analysed using the AOAC 991.43 method
*One wrap is approximately 62 g