YOUR CART
- No products in the cart.
Subtotal:
R0.00
Average Values | Per 100g | Per 83 g serv | %NRV per serv. |
Energy | 1244 KJ | 1067 KJ | |
Protien | 8.0 g | 6.9 g | 12% |
Glycaemic CarbohydrateOf which total sugar | 54 g3.3 g | 47 g2.8 g | |
Total fatOf which saturated fat | 5.2 g1.3 g | 4.4 g1.1 g | |
Cholesterol | 0 mg | 0 mg | |
Dietary fibre* | 1.8 g | 1.4 g | |
Calcium | 65 mg | 56 mg | 4% |
Iron | 1.8 mg | 1.5 mg | 8% |
Potassium | 133 mg | 114 mg | |
Total sodium | 840 mg | 721 mg |
*information for ready to eat product A0AC985.29