YOUR CART
- No products in the cart.
Subtotal:
R0.00
Average Values | Per 100g | Per 70 g serv | %NRV per serv. |
Energy | 1267 KJ | 887 KJ | |
Protien | 5.72 g | 3.99 g | 7% |
Glycaemic CarbohydrateOf which total sugar | 59.8 g2.6 g | 41.8 g1.82 g | |
Total fatOf which saturated fat | 4.16 g0.55 g | 2.91 g0.39 g | |
Cholesterol | 0 mg | 0 mg | |
Dietary fibre* | 0.26 g | 0.18 g | |
Iron | 1.4 mg | 1 mg | 6% |
Potassium | 131 mg | 92 mg | |
Total sodium | 184 mg | 129 mg |
*S.O.P.C No 20#