BLUE SHIRT BAKERY PRODUCTS
Low Carb Wraps
Serving Size 65g (approx 1 wrap) | Per 100g | Per single serving |
Energy | 726 KJ | 319.44 KJ |
Protien | 15.6 g | 6.86 g |
Carbohydrate Of which total sugar | 14.2 g 1.5 g | 6.24 g 0.66 g |
Total fat Of which saturated fat Of which monosarurated fat Of which polyunsaturated fat | 3.2 g 1.3 g 1.0 g 0.9 g | 1.41 g 0.57 g 0.44 g 0.40 g |
Dietary fibre | 13.0 g | 5.72 g |
Total sodium | 642 mg | 282.4 mg |
*S.O.P.C No 20#
Snack Tortillas
Serving Size 10g | Per 100g | Per single serving |
Energy | 1316 KJ | 132 KJ |
Protien | 8.4 g | 0.8 g |
Carbohydrate Of which total sugar | 50.6 g 0 g | 5.1 g 0 g |
Total fat Of which saturated fat Of Which trans fat Of which monosarurated fat Of which polyunsaturated fat | 7.5 g 3.4 g 0.0 g 2.9 g 1.2 g | 0.8 g 0.34 g 0.0 g 0.3 g 0.2 g |
Cholesterol | 0 mg | 0 mg |
Dietary fibre | 4.2 g | 0.4 g |
Total sodium | 641 mg | 62 mg |
Deli & Large Wraps | Flour & Large Tortillas
Average Values | Per 100g | Per 62 g serving |
Energy | 1316 KJ | 816 KJ |
Protien | 8.4 g | 5.2g |
Carbohydrate Of which total sugar | 50.6 g 0.0 g | 31.4g 0.0g |
Total fat Of which saturated fat Of which trans fat Of which monosarurated fat Of which polyunsaturated fat | 7.5 g 3.4 g 0.0 g 2.9 g 1.2 g | 4.7 g 2.1 g 0.0 g 1.8 g 0.7 g |
Cholesterol | 0 mg | 0 mg |
Dietary fibre | 4.2 g | 2.6 g |
Total sodium | 621 mg | 385 mg |
*S.O.P.C No 20#
Bran and Seed Wraps
Serving Size 65g (approx 1 wrap) | Per 100g | Per single serving |
Energy | 1288 KJ | 837 KJ |
Protien | 10.5 g | 7.2 g |
Carbohydrate Of which total sugar | 52 g 0.1 g | 34 g 0.1 g |
Total fat Of which saturated fat Of which trans fat Of which monosarurated fat Of which polyunsaturated fat | 5.9 g 3.0 g <0.1 g 1.8 g 1.1 g | 3.8 g 2.0 g <0.1 g 1.1 g 0.7 g |
Cholesterol | 0 mg | 0 mg |
Dietary fibre | 3.0 g | 2.0 g |
Total sodium | 59 mg | 38 mg |
TORTILLAS
Average Values | Per 100g | Per 62 g serving |
Energy | 1150 KJ | 579 KJ |
Protien | 8.4 g | 3.7 g |
Carbohydrate Of which total sugar | 50.6 g 0.0 g | 22.3 g 0.0g |
Total fat Of which saturated fat Of which trans fat Of which monosarurated fat Of which polyunsaturated fat | 7.5 g 3.4 g 0.0 g 2.9 g 1.2 g | 3.3 g 1.5 g 0.0 g 1.3 g 0.5 g |
Cholesterol | 0 mg | 0 mg |
Dietary fibre | 4.2 g | 1.8 g |
Total sodium | 621 mg | 273 mg |
Brown Tortillas
Average Values | Per | Per 62 g serving |
Energy | 1261 KJ | 554 KJ |
Protien | 8.2 g | 3.6 g |
Carbohydrate Of which total sugar | 49.9 g 0.0 g | 21.9 g 0.0g |
Total fat Of which saturated fat Of which trans fat Of which monosarurated fat Of which polyunsaturated fat | 6.4 g 2.8 g 0.0 g 2.4 g 1.2 g | 2.8 g 1.2 g 0.0 g 1.0 g 0.5 g |
Cholesterol | 0 mg | 0 mg |
Dietary fibre | 4.7 g | 2.1 g |
Total sodium | 562 mg | 247 mg |
GLOBAL WRAPP PRODUCTS
White Tortilla Wrapps | Large 25cm & 27cm wrapps
Average Values | Per 100g | Per 70 g serv | %NRV per serv. |
Energy | 1266 KJ | 898 KJ | |
Protien | 8.7 g | 6.2 g | 11% |
Glycaemic Carbohydrate Of which total sugar | 56 g 3.2 g | 39 g 2.3 g | |
Total fat Of which saturated fat | 4.7 g 1.1 g | 3.3 g 0.8 g | |
Cholesterol | 0 mg | 0 mg | |
Dietary fibre* | 0.9 g | 0.6 g | |
Calcium | 65 mg | 46 mg | 4% |
Iron | 2.1 mg | 1.5 mg | 8% |
Potassium | 92 mg | 65 mg | |
Total sodium | 604 mg | 428 mg |
*information for ready to eat product A0AC985.29
Wholewheat Tortillas | Large Wholewheat 25cm & 27cm wrapps
Average Values | Per 100g | Per 83 g serv | %NRV per serv. |
Energy | 1244 KJ | 1067 KJ | |
Protien | 8.0 g | 6.9 g | 12% |
Glycaemic Carbohydrate Of which total sugar | 54 g 3.3 g | 47 g 2.8 g | |
Total fat Of which saturated fat | 5.2 g 1.3 g | 4.4 g 1.1 g | |
Cholesterol | 0 mg | 0 mg | |
Dietary fibre* | 1.8 g | 1.4 g | |
Calcium | 65 mg | 56 mg | 4% |
Iron | 1.8 mg | 1.5 mg | 8% |
Potassium | 133 mg | 114 mg | |
Total sodium | 840 mg | 721 mg |
*information for ready to eat product A0AC985.29
Medium & Large Greek Pita
Average Values | Per 100g | Per 90 g serv | %NRV per serv. |
Energy | 1169 KJ | 1052 KJ | |
Protien | 9.2 g | 8.3 g | 15% |
Glycaemic Carbohydrate Of which total sugar | 56 g 5.4 g | 50 g 4.8 g | |
Total fat Of which saturated fat | 1.8 g 0.3 g | 1.7 g 0.2 g | |
Cholesterol | 0 mg | 0 mg | |
Dietary fibre* | 0.2 g | 0.2 g | |
Calcium | 79 mg | 71 mg | 5% |
Iron | 2.5 mg | 2.3 mg | 13% |
Potassium | 109 mg | 98 mg | |
Total sodium | 704 mg | 633.6 mg |
Authentic Indian Roti
Average Values | Per 100g | Per 70 g serv | %NRV per serv. |
Energy | 1267 KJ | 887 KJ | |
Protien | 5.72 g | 3.99 g | 7% |
Glycaemic Carbohydrate Of which total sugar | 59.8 g 2.6 g | 41.8 g 1.82 g | |
Total fat Of which saturated fat | 4.16 g 0.55 g | 2.91 g 0.39 g | |
Cholesterol | 0 mg | 0 mg | |
Dietary fibre* | 0.26 g | 0.18 g | |
Iron | 1.4 mg | 1 mg | 6% |
Potassium | 131 mg | 92 mg | |
Total sodium | 184 mg | 129 mg |
*S.O.P.C No 20#