Nutritional Info Waffles
Waffles
2 Plain Desert Waffles (18CM)
Shelf Life: 3 Months
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
This product can be frozen for 3 months
2 Plain Dessert Waffles (18 cm) | ||
Typical Values | Per 100g | Per serving 65 g* |
Energy (kJ) | 1334 | 867 |
Protein (g) | 2.6 | 1.7 |
Carbohydrate (g) | 62 | 40 |
of which total sugar (g) | 20.9 | 13.6 |
Total Fat (g) | 4.6 | 3.0 |
of which saturated fat (g) | 2.1 | 1.4 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 1.5 | 1.0 |
of which polyunsaturated fat (g) | 0.7 | 0.5 |
Dietary Fibre # (g) | 1.5 | 0.1 |
Total Sodium (mg) | 615 | 400 |
# Analysed using the AOAC 991.43 method *Half a waffle is approximately 65 g | ||
Ingredient List: Wheat Flour (gluten),Eggs, Vegetable Oil (palm kernel, Cotton seed, Sunflower seed(TBHQ), Water, Sugar, Raising Agents, Acidity Regulator, Salt, Skimmed Milk Powder, Humectant, Flavouring, Preservatives (calcium propionate, potassium sorbate), Emulsifier (Soya) | ||
Allergens: Wheat, Wheat Gluten, Soya, Eggs, Cow’s Milk |
Blue Shirt Bakery Dessert Waffle Chocolate 2’s
Nutritional Information
Typical Values | Per 100g | Per serving 65 g* |
Energy (kJ) | 1423 | 925 |
Protein (g) | 5.2 | 3.4 |
Carbohydrate (g) | 63 | 41 |
of which total sugar (g) | 6.4 | 4.2 |
Total Fat (g) | 5.2 | 3.4 |
of which saturated fat (g) | 3.6 | 2.3 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 0.8 | 0.5 |
of which polyunsaturated fat (g) | 0.8 | 0.5 |
Dietary Fibre # (g) | 3.1 | 2.0 |
Total Sodium (mg) | 420 | 273 |
# Analysed using the AOAC 991.43 method
*Half a waffle is approximately 65 g
Blue Shirt Bakery Toaster Waffle Chocolate 2’s
Nutritional Information
Typical Values | Per 100g | Per serving 82 g* |
Energy (kJ) | 1558 | 1278 |
Protein (g) | 6.0 | 4.9 |
Carbohydrate (g) | 54 | 44 |
of which total sugar (g) | 26.8 | 22.0 |
Total Fat (g) | 13.2 | 10.8 |
of which saturated fat (g) | 6.2 | 5.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 5.4 | 4.4 |
of which polyunsaturated fat (g) | 1.7 | 1.4 |
Dietary Fibre # (g) | 2.1 | 1.7 |
Total Sodium (mg) | 197 | 162 |
# Analysed using the AOAC 991.43 method
*One waffle is approximately 82 g
Blue Shirt Bakery Toaster Waffle Vanilla 2’s
Nutritional Information
Typical Values | Per 100g | Per serving 82 g* |
Energy (kJ) | 1579 | 1295 |
Protein (g) | 5.6 | 4.6 |
Carbohydrate (g) | 57 | 47 |
of which total sugar (g) | 27.9 | 22.9 |
Total Fat (g) | 13.7 | 11.2 |
of which saturated fat (g) | 6.3 | 5.2 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 5.5 | 4.5 |
of which polyunsaturated fat (g) | 1.9 | 1.6 |
Dietary Fibre # (g) | 1.5 | 1.2 |
Total Sodium (mg) | 234 | 192 |
# Analysed using the AOAC 991.43 method
*One waffle is approximately 82 g
Blue Shirt Bakery Syrup Waffles 6’s
Nutritional Information
Typical Values | Per 100g | Per serving 42 g* |
Energy (kJ) | 1760 | 739 |
Protein (g) | 5.5 | 2.3 |
Carbohydrate (g) | 48 | 20 |
of which total sugar (g) | 21.3 | 8.9 |
Total Fat (g) | 22.3 | 9.5 |
of which saturated fat (g) | 9.8 | 4.1 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 9.1 | 3.8 |
of which polyunsaturated fat (g) | 2.7 | 1.1 |
Dietary Fibre # (g) | 1.2 | 0.5 |
Total Sodium (mg) | 148 | 62 |
# Analysed using the AOAC 991.43 method
*One waffle is approximately 42 g