Nutritional Info Flapjack’s
Blue Shirt Bakery Flapjack’s Plain 6’s
Blue Shirt Bakery Flapjack’s Plain 6’s
Shelf Life: Day of pack plus 10 days
Keep at ambient temperature (18-22 Degrees °C)
Store in a cool dry place, out of direct sunlight
Typical Values | Per 100 g | Per serving 32 g* |
Energy (kJ) | 1323 | 423 |
Protein (g) | 5.9 | 1.8 |
Carbohydrate (g) | 47 | 15 |
of which total sugar (g) | 16.0 | 5.1 |
Total Fat (g) | 10.4 | 3.3 |
of which saturated fat (g) | 1.7 | 0.5 |
of which trans-fat (g) | <0.1 | <0.1 |
of which monounsaturated fat (g) | 2.5 | 0.8 |
of which polyunsaturated fat (g) | 6.2 | 2.0 |
Dietary Fibre # (g) | 1.4 | 0.4 |
Total Sodium (mg) | 701 | 224 |
# Analysed using the AOAC 991.43 method
*One flapjack is approximately 32 g